
Aug 14, 2025 EOD
Meta Infotech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544441 | NSE Symbol: | - | P/E(TTM): | 19.28 |
ISIN Demat: | INE162901016 | Div & Yield%: | 0.00 | EPS(TTM): | 8.42 |
Book Value(₹): | 34.21 | Market Cap(₹Cr.): | 306.45 | Face Value(₹): | 10.00 |
Meta Infotech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544441 | |
NSE Symbol: | - | |
P/E(TTM): | 19.28 | |
ISIN Demat: | INE162901016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.42 | |
Book Value(₹): | 34.21 | |
Market Cap(₹Cr.): | 306.45 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
161.30
|
N.A
|
Prev Close(₹) |
161.30
|
N.A
|
Volume |
51200
|
N.A
|
Today's Range(₹) |
165.00 - 160.10
|
N.A
|
52-Week Range(₹) |
250.00 - 160.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|